"Total crimes per capita"
#1 Dominica: 113.822 per 1,000 people
#2 New Zealand: 105.881 per 1,000 people
#3 Finland: 101.526 per 1,000 people
#4 Denmark: 92.8277 per 1,000 people
#5 Chile: 88.226 per 1,000 people
#6 United Kingdom: 85.5517 per 1,000 people
#7 Montserrat: 80.3982 per 1,000 people
#8 United States: 80.0645 per 1,000 people
#9 Netherlands: 79.5779 per 1,000 people
#10 South Africa: 77.1862 per 1,000 people
#11 Germany: 75.9996 per 1,000 people
#12 Canada: 75.4921 per 1,000 people
#13 Norway: 71.8639 per 1,000 people
#14 France: 62.1843 per 1,000 people
DEFINITION: Note: Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence. Per capita figures expressed per 1,000 population.
SOURCE: Seventh United Nations Survey of Crime Trends and Operations of Criminal Justice Systems, covering the period 1998 - 2000 (United Nations Office on Drugs and Crime, Centre for International Crime Prevention)
http://www.nationmaster.com/graph/cr...mes-per-capita