View Single Post
Old November 5th, 2006, 09:25 PM   #9
AzQkr
Distinguished Member
 
AzQkr's Avatar
 
Join Date: Apr 2006
Location: In the Superstitions
Posts: 1,522
AzQkr is a forum contributor
Sectional density [ SD ] of various pistol rounds. SD is directly linked to penetration and figures prominently in all bullets performance.

Bullet Weight/ Cartridge/ Sectional Density
158gr .38 Special/.357 Magnum .177
150gr .357 Sig .170
147gr 9mm Luger .167
145gr .357 Magnum .163
230gr .45 ACP .162
180gr .40 S&W .161
135gr 9mm Luger/.357 Sig .153
165gr .40 S&W .148
130gr .38 Special .147
127gr 9mm Luger .144
124gr 9mm Luger .141
200gr .45 ACP .140
125gr .38 Special/.357 Magnum .140
155gr .40 S&W .138
185gr .45 ACP .130
115gr 9mm Luger/.357 Sig .130
110gr .38 Special/.357 Magnum .123
135gr .40 S&W .121
165gr .45 ACP .116
40gr .22 LR .114
100gr 9mm Luger .113
50gr .25 ACP .112
95gr 9mm Luger/.380 ACP .108
71gr .32 ACP .104
90gr 9mm Luger/.380 ACP .102
45gr .25 ACP .102
36gr .22 LR .102
65gr .32 ACP .096
32gr .22 LR .092
60gr .32 ACP .088
35gr .25 ACP .079

Brownie
__________________
The mind is the limiting factor

http://www.threatfocused.com/forums/index.php
AzQkr is online now   Reply With Quote